Comet 8P/tuttle is coming (Full Version)

All Forums >> [Astro Talk] >> Astro Alerts



Message


coldfieldboundary -> Comet 8P/tuttle is coming (18/11/2007 12:44:27 PM)


It was clear 2 nights ago, and my first attempt to spot the comet Tuttle was successful. But it was just visible, only as a very faint smug, no condensation detected, and an estimate of mag 11. But he will become easier, reaching mag 6 in January. This time he is very close to the pole star, so it was not comfortable seeking it with an equatorial mount.


Also this night my estimate was 10.9



Col 1: Date 00h00m UT
Col 2: RA
Col 3: Dec.
Col 4: mag.
Col 5: height after evening twilight
Col 6: height before morning twilight
Col 7: maximum height

17/11   17h11.6   +85g13   11.0   53   49   53
18/11   17h23.1   +85g12   10.9   53   49   53
19/11   17h35.4   +85g10   10.8   54   49   54
20/11   17h48.2   +85g08   10.7   54   49   54
21/11   18h01.8   +85g06   10.6   54   48   54
22/11   18h16.0   +85g03   10.5   54   48   54
23/11   18h31.0   +84g60   10.4   54   48   54
24/11   18h46.6   +84g56   10.3   55   48   55
25/11   19h02.9   +84g51   10.2   55   48   55
26/11   19h19.8   +84g44   10.1   55   47   55
27/11   19h37.1   +84g36   9.9    56   47   56
28/11   19h54.8   +84g27   9.8    56   47   56
29/11   20h12.7   +84g15   9.7    56   46   56
30/11   20h30.8   +84g01   9.6    57   46   57
01/12   20h48.7   +83g45   9.5    57   46   57
02/12   21h06.3   +83g26   9.4    57   45   57
03/12   21h23.6   +83g03   9.3    58   45   58
04/12   21h40.4   +82g38   9.1    58   44   58
05/12   21h56.5   +82g09   9.0    59   44   59
06/12   22h12.0   +81g37   8.9    59   43   59
07/12   22h26.7   +81g00   8.8    60   42   60
08/12   22h40.6   +80g19   8.7    61   42   61
09/12   22h53.8   +79g34   8.5    61   41   61
10/12   23h06.3   +78g44   8.4    62   40   62
11/12   23h18.0   +77g50   8.3    63   39   63
12/12   23h29.0   +76g49   8.2    64   38   64
13/12   23h39.3   +75g43   8.0    65   37   65
14/12   23h49.1   +74g31   7.9    65   36   66
15/12   23h58.2   +73g12   7.8    66   34   68
16/12   00h06.8   +71g46   7.6    68   33   69
17/12   00h14.9   +70g12   7.5    69   31   71
18/12   00h22.6   +68g30   7.4    70   29   73
19/12   00h29.8   +66g39   7.2    71   28   74
20/12   00h36.6   +64g38   7.1    72   26   76
21/12   00h43.0   +62g27   7.0    73   23   79
22/12   00h49.1   +60g06   6.9    74   21   81
23/12   00h54.9   +57g33   6.7    75   19   83
24/12   01h00.4   +54g48   6.6    75   16   86
25/12   01h05.7   +51g52   6.5    75   13   89
26/12   01h10.7   +48g43   6.4    74   10   88
27/12   01h15.4   +45g23   6.3    73   06   84
28/12   01h19.9   +41g51   6.2    71   03   81
29/12   01h24.3   +38g09   6.1    69   00   77
30/12   01h28.5   +34g17   6.0    66   00   73
31/12   01h32.5   +30g19   5.9    63   00   69
01/01   01h36.3   +26g16   5.9    59   00   65
02/01   01h40.0   +22g11   5.8    56   00   61
03/01   01h43.5   +18g06   5.8    52   00   57
04/01   01h46.9   +14g04   5.8    49   00   53
05/01   01h50.2   +10g07   5.7    45   00   49
06/01   01h53.4   +06g18   5.7    42   00   45
07/01   01h56.4   +02g38   5.8    38   00   42
08/01   01h59.4   -00g53   5.8    35   00   38
09/01   02h02.2   -04g12   5.8    32   00   35
10/01   02h05.0   -07g19   5.8    29   00   32
11/01   02h07.7   -10g15   5.9    27   00   29
12/01   02h10.3   -13g00   5.9    24   00   26
13/01   02h12.8   -15g34   6.0    22   00   23
14/01   02h15.3   -17g57   6.0    19   00   21




Les -> RE: Comet 8P/tuttle is coming (19/11/2007 1:15:42 AM)

HI David,
I made my first attempt to see Tuttle a week ago but couldnt spot it even though there was good veiwing conditions and I was using a 12" Newtonian[:@].Your emphemeris shows a rapid brightning so Im in high hopes of spotting it the next time its clear.Thanks for the info.
Regards and clear skies Les.




zorro -> RE: Comet 8P/tuttle is coming (20/11/2007 10:55:41 AM)

hi,Dave thanks for the heads up,had a quick sweep for it the other evening/morning no joy as yet though!.i'm looking forward to seeing this one.
                         andy




orion man -> RE: Comet 8P/tuttle is coming (20/11/2007 2:56:32 PM)

i agree with les, i tried to find uranus near the moon, with 10x50 binouculars and saw nothing, i thought ra and dec was out of date, did,t think people bothered with that these days, having to calculate all the time, i never got ra and dec never to work.




coldfieldboundary -> RE: Comet 8P/tuttle is coming (27/11/2007 9:02:37 PM)

I had a little opportunity in the beginning of this evening, without the moon, and I found him again, with an estimate now of mag 9.8 [;)]

8        2007 11 17.03  S 11.0 TK 30  L 4  96   3    0       
8        2007 11 17.92  S 10.9 TK 30  L 4  96   3    1    
8        2007 11 27.77  S  9.8 TK 30  L 4  96   3    2   




ChrissieC -> RE: Comet 8P/tuttle is coming (28/11/2007 1:35:52 PM)

quote:

I found him again,


How do you know it's a 'Boy' comet????[:D][:D][:D]




skywatcher -> RE: Comet 8P/tuttle is coming (28/11/2007 2:15:40 PM)

quote:

How do you know it's a 'Boy' comet????


Blue tail?




ChrissieC -> RE: Comet 8P/tuttle is coming (29/11/2007 1:52:05 PM)

quote:

Blue tail?

Of Course - silly me - should have know that[:D][:D][:D]




coldfieldboundary -> RE: Comet 8P/tuttle is coming (29/11/2007 7:04:38 PM)

  8        2007 11 17.03  S 11.0 TK 30  L 4  96   3    0 
8        2007 11 17.92  S 10.9 TK 30  L 4  96   3    1 
8        2007 11 27.77  S  9.8 TK 30  L 4  96   3    2
8        2007 11 29.77  S  9.7 TK 30  L 4  96   3    3 

[;)]




orion man -> RE: Comet 8P/tuttle is coming (30/11/2007 4:24:48 PM)

im waiting until the 21st when its easier in cassiopheia.




coldfieldboundary -> RE: Comet 8P/tuttle is coming (6/12/2007 11:32:40 AM)

8 2007 11 17.03 S 11.0 TK 30 L 4 96 3 0
8 2007 11 17.92 S 10.9 TK 30 L 4 96 3 1
8 2007 11 27.77 S 9.8 TK 30 L 4 96 3 2
8 2007 11 29.77 S 9.7 TK 30 L 4 96 3 3
8 2007 12 02.85 S 9.5 TK 30 L 4 96 4 5
8 2007 12 05.83 S 9.5 TK 30 L 4 96 4 5




Les -> RE: Comet 8P/tuttle is coming (8/12/2007 1:53:27 AM)

HI All,
Managed to see Tuttle for the first time just after midnight.[:)]Its quite faint but unmistakable with a 8" Newtonian.It was third time lucky though I thought I could detect it on the evening of the third but it was a bit hazy.I would say it is about magnitude 10 so be prepared for its relative faintness when looking for it.
Regards and happy hunting Les.




coldfieldboundary -> RE: Comet 8P/tuttle is coming (8/12/2007 9:27:16 PM)

2007 11 17.03  S 11.0 TK 30  L 4  96   3    0
2007 11 17.92  S 10.9 TK 30  L 4  96   3    1
2007 11 27.77  S  9.8 TK 30  L 4  96   3    2
2007 11 29.77  S  9.7 TK 30  L 4  96   3    3
2007 12 02.85  S  9.5 TK 30  L 4  96   4    5
2007 12 05.83  S  9.5 TK 30  L 4  96   4    5
2007 12 07.91  S  8.6 TK 15  L 8  40   5    5




coldfieldboundary -> RE: Comet 8P/tuttle is coming (9/12/2007 10:12:23 AM)

Tuttle is very easily visible now, estimate yesterday of mag 8.4.
There was also a bright tiny core, not seen in previous nights.




Les -> RE: Comet 8P/tuttle is coming (9/12/2007 10:44:57 AM)

HI David,
I must say Im surprised that Tuttles stated magnitude is that high it appears to me much fainter to me[&:].And its just not me,quite a few people are having trouble seeing it.
Regards and clear skies Les.




zorro -> RE: Comet 8P/tuttle is coming (10/12/2007 9:39:39 AM)

hi all,still no luck here i'm afraid,have had a few sweeps, but the weather tonight is looking cold and crisp,so maybe tonight.
                                        rgds andy




coldfieldboundary -> RE: Comet 8P/tuttle is coming (10/12/2007 11:13:45 AM)

Well, I had a lot of nights waiting for holes in the clouds, but these are very clear. Even with a magnification of only 40x I found him. Use a finder chart if you really need to know the right position. He shall be visible within 1 week at mag 7, and within 2 weeks at mag 6. He must be easily found [:)]!

clear northern skies

david




Les -> RE: Comet 8P/tuttle is coming (10/12/2007 11:26:52 PM)

HI There,
Tuttle has got slightly brighter and is easily found close to Errai.I also managed to image it with my Pentax K 100D 6mp DSLR with a M42 Hoya f200mm 58mm diameter telephoto piggybacked on a driven Helios 200mm on a EQ5 mount.Exposure was 30 seconds ISO 1600.The comet is the smudge to the left of the triangle of stars bottom right Errai is the bright star at the top left corner.
Regards and clear skies Les

[image]local://269/5D83C15E8FEB44B1B4096D3FE8F218D3.jpg[/image]




Rider -> RE: Comet 8P/tuttle is coming (11/12/2007 10:01:07 AM)

I'll keep my eyes peeled...




coldfieldboundary -> RE: Comet 8P/tuttle is coming (15/12/2007 8:15:56 PM)

Date Meth Mag Chart Open Instr (F) Pow Size Condens (Tail) (Angle)
2007 11 17.03  S 11.0 TK 30  L 4  96   3    0          
2007 11 17.92  S 10.9 TK 30  L 4  96   3    1          
2007 11 27.77  S  9.8 TK 30  L 4  96   3    2          
2007 11 29.77  S  9.7 TK 30  L 4  96   3    3          
2007 12 02.85  S  9.5 TK 30  L 4  96   4    5          
2007 12 05.83  S  9.5 TK 30  L 4  96   4    5          
2007 12 07.91  S  8.6 TK 15  L 8  40   5    5          
2007 12 09.00  S  8.4 TK 15  L 8  40   5    7          
2007 12 11.73  S  7.8 TK 15  L 8  40   5    6          
2007 12 12.72  S  7.7 TK 15  L 8  60   6    7          
2007 12 15.83  S  7.4 TK 15  L 8  40   6    7          




Page: [1]



Forum Software © ASPPlayground.NET Advanced Edition 2.4.5 Unicode

0.047